The Boston housing dataset (Harrison & Rubinfeld, 1978): predict median
house value (MEDV) from neighbourhood characteristics. Included as
standard supervised-learning practice data. Note that this dataset has
known ethical concerns (the B column encodes a racial statistic) and is
provided for teaching purposes only.
housingA data frame with 506 rows and 14 columns.
data(housing)
head(housing)
#> CRIM ZN INDUS CHAS NOX RM AGE DIS RAD TAX PTRATIO B LSTAT
#> 1 0.00632 18 2.31 0 0.538 6.575 65.2 4.0900 1 296 15.3 396.90 4.98
#> 2 0.02731 0 7.07 0 0.469 6.421 78.9 4.9671 2 242 17.8 396.90 9.14
#> 3 0.02729 0 7.07 0 0.469 7.185 61.1 4.9671 2 242 17.8 392.83 4.03
#> 4 0.03237 0 2.18 0 0.458 6.998 45.8 6.0622 3 222 18.7 394.63 2.94
#> 5 0.06905 0 2.18 0 0.458 7.147 54.2 6.0622 3 222 18.7 396.90 5.33
#> 6 0.02985 0 2.18 0 0.458 6.430 58.7 6.0622 3 222 18.7 394.12 5.21
#> MEDV
#> 1 24.0
#> 2 21.6
#> 3 34.7
#> 4 33.4
#> 5 36.2
#> 6 28.7